Summary
2011-10-05
| Comps | Location | Low | Average | High | |
| (alamo square / nopa) | 11 | 2195 | 3195 | 4215 | |
| (haight ashbury) | 4 | 3050 | 4062 | 5600 | |
| (lower haight) | 2 | 4500 | 4500 | 4500 | |
| (Pan Handle ) | 1 | 3200 | 3200 | 3200 | |
| (USF / panhandle) | 4 | 2200 | 3025 | 3400 | |
| (western addition) | 2 | 2995 | 3098 | 3200 | |
No comments:
Post a Comment