Summary
2011-10-07
| Comps | Location | Low | Average | High | |
| (alamo square / nopa) | 13 | 2195 | 3461 | 4950 | |
| (haight ashbury) | 5 | 3600 | 4000 | 5600 | |
| (lower haight) | 1 | 2795 | 2795 | 2795 | |
| (Pan Handle ) | 1 | 3200 | 3200 | 3200 | |
| (USF / panhandle) | 3 | 3200 | 3300 | 3400 | |
| (western addition) | 2 | 2995 | 3098 | 3200 | |
No comments:
Post a Comment