Summary, 2br+ by neighborhood, Observed 8/21/11 Craigs List
2011-08-21
| Comps | Location | Low | Average | High | |
| (alamo square / nopa) | 5 | 2195 | 2819 | 3400 | |
| (haight ashbury) | 9 | 2575 | 3548 | 4599 | |
| (lower haight) | 2 | 3250 | 3425 | 3600 | |
| (Panhandle) | 1 | 2195 | 2195 | 2195 | |
| (USF / panhandle) | 6 | 1800 | 2341 | 3000 | |
| (western addition) | 2 | 2495 | 2948 | 3400 | |
No comments:
Post a Comment