| Posted | Price | Br | Subject | Location |
| Jul-14 | 5950 | 2br | Stunning Views: 27th Fl. S.Beach 2BR/2BA, 2-Car Prkg, OPEN SAT 3:30PM | (SOMA / south beach) |
| Jul-29 | 5500 | 2br | OPEN HOUSE SAT & SUN: Fully Remodeled Top Floor Flat w/ Deck-MUST SEE! | (pacific heights) |
| Jul-29 | 4800 | 2br | ID#815-Mediterranean Large 2+BR/2BA Flat w/Pkg!-OPEN 7/30, 2-3 | (marina / cow hollow) |
| Jul-30 | 4499 | 2br | OPEN HOUSE TODAY ONLY @ 3-4 TO VIEW FURNISHED APT | (nob hill) |
| Jul-30 | 4300 | 2br | Russian Hill Flat Leavenworth at Green Open Sun 2:00 -3:00 | (russian hill) |
| Jul-30 | 4000 | 2br | 2 BR 2 Ba Condo near AT&T Park Open House Sun 7/31 2-4pm | (SOMA / south beach) |
| Jul-30 | 3950 | 2br | Upgraded Luxury Condo at the Beacon-Open Sun 1-2 PM | (SOMA / south beach) |
| Jul-29 | 3950 | 2br | Open 7/30 10:30-11:30am | The Infinity: 301 Main Street #7D | (SOMA / south beach) |
| Jul-25 | 3800 | 2br | Open Sunday - Edwardian in Ashbury Heights, Avail sept 1st, Hot Tub! | (cole valley / ashbury hts) |
| Jul-26 | 3714 | 2br | Got Space? Open Floorplans & Walk-in Closets | (SOMA / south beach) |
| Jul-27 | 3650 | 2br | Lrg, Lux & Full Remodel 2+BR/2BA - OPEN WED 5:30-7PM & SUN 10-11:30AM< | (lower pac hts) |
| Jul-24 | 3650 | 2br | Sunny Flat--OPEN HOUSE MONDAY | (castro / upper market) |
| Jul-30 | 3600 | 2br | OPEN SUN/ Remodeled! Garage Prking for additon fee, Laundry/Yard | (marina / cow hollow) |
| Jul-25 | 3395 | 2br | Open Floor Plan Style Loft Available Now | (SOMA / south beach) |
| Jul-29 | 3350 | 2br | OPEN HOUSE SAT & SUN:Top Flr. 2bd Condo-Flat: Private Garage & Laundry | (richmond / seacliff) |
| Jul-30 | 3300 | 2br | Prime Location w/View OPEN HOUSE THIS SUNDAY JULY 31st 12:00 -1:30pm | (russian hill) |
| Jul-30 | 3200 | 2br | 2bth - OPEN SAT 2:00-5:00 PM, July 30th, MODERN TOP FLOOR UNFURNISHED | (pacific heights) |
| Jul-14 | 3200 | 2br | 2-3BR/1BA 1st Fl. Flat, Bldg. Laundry, Pets OK, OPEN THUR 6PM | (noe valley) |
| Jul-13 | 3200 | 2br | 2-3BR/1BA 1st Fl. Flat, Bldg. Laundry, Pets OK, OPEN THUR 6PM | (noe valley) |
| Jul-29 | 2990 | 2br | Modern Upper Flat - Open House this Sunday | (noe valley) |
| Jul-30 | 2988 | 2br | Panoramic Downtown View: 2 BR/ 1.5 BA/Newly Remodeled//OPEN SAT 11:45 | (north beach / telegraph hill) |
| Jul-30 | 2900 | 2br | Great Location Top 3rd Fl. Classic SF 2BED/1BATH OPEN SUN 3:30 | (nob hill) |
| Jul-28 | 2900 | 2br | VICTORIAN CHARM: Remodeled flat, 2 fpls, huge kitchen, OPEN SAT @ 3 PM | (alamo square / nopa) |
| Jul-24 | 2900 | 2br | Sunny and open floor plan | (bernal heights) |
| Jul-29 | 2900 | 2br | GOING, GOING, ALMOST GONE! OPEN HOUSE AT PARKMERCED | (ingleside / SFSU / CCSF) |
| Jul-29 | 2895 | 2br | Spacious, Hardwood, Parking! Open Sunday 7/31 | (inner richmond) |
| Jul-30 | 2850 | 2br | Great Large Open Layout | (ingleside / SFSU / CCSF) |
| Jul-28 | 2850 | 2br | Open 7/30 1pm Elegant 2bd, 2ba Edwardian flat in convenient location | (richmond / seacliff) |
| Jul-30 | 2800 | 2br | Potrero NOT Hill / OPEN Sunday 3:30-5:00 | (potrero hill) |
| Jul-28 | 2800 | 2br | House in Bernal 2BR/1BA w/Garage+Laundry Open Sat 1-3 | (bernal heights) |
| Jul-28 | 2800 | 2br | 2BR/1BA House w/Garage/Laundry Open Sat 1-3 | (bernal heights) |
| Jul-26 | 2800 | 2br | 1 Bath w/Laundry and Parking - Open House 7/30 1pm-3pm | (bernal heights) |
| Jul-30 | 2700 | 2br | Open HOUSE With GREAT Specials!, CALL NOW! | (ingleside / SFSU / CCSF) |
| Jul-30 | 2650 | 2br | [Merced Manor] 1410+ sq foot detached house [OPEN HOUSE TODAY]! | (sunset / parkside) |
| Jul-28 | 2600 | 2br | OPEN WED: Beautiful Pet Friendly 2BR Flat w/ Hardwood, Yard, Parking | (inner sunset / UCSF) |
| Jul-25 | 2595 | 2br | Excellent Noe Valley Top Floor OPEN HOUSE 7-26 | (noe valley) |
| Jul-26 | 2575 | 2br | 2BR, 1 Bath house w/ sunroom, OPEN HOUSE, THURS. 7/28 at 5:30 | (sunset / parkside) |
| Jul-29 | 2565 | 2br | This unit will not last!! OPEN HOUSE THIS WEEKEND!! | (inner richmond) |
| Jul-27 | 2550 | 2br | ~5 Fella Pl #202 - OPEN HOUSE MONDAY 8/1 @ 4PM~ | (downtown / civic / van ness) |
| Jul-30 | 2500 | 2br | TOMORROW!!! Open House 12:00 NOON TO 2:00PM | (excelsior / outer mission) |
| Jul-29 | 2500 | 2br | 2 bath, washer/dryer in, sunny& quiet. open Sun 7/31 1-3 | (russian hill) |
| Jul-30 | 2495 | 2br | 2.5 baths *OPEN SUN *Beautiful Condo *Two Master Suites *Fp *Pkg Avl | (west portal / forest hill) |
| Jul-27 | 2400 | 2br | Classic Victorian, big yard, near GG Park & Haight St. - OPEN SAT 1 PM | (haight ashbury) |
| Jul-25 | 2200 | 2br | OPEN HOUSE WED. 11AM-1PM - BRIGHT AND CONVENIENT APT W/ OCEAN VIEWS | (sunset / parkside) |
| Jul-28 | 2100 | 2br | Small 2-br Hayes Valley Victorian - OPEN FRI 6:15-7, SAT 2:30-4 | (hayes valley) |
| Jul-30 | 1995 | 2br | OPEN House @ Beautiful 400 Alemany w/Balcony,W&D,Pkg;Sun7/31 12-1:30pm | (bernal heights) |
| Jul-29 | 1850 | 2br | Open Saturday -Walk to the beach 2 bedrooms, parking, laundry | (sunset / parkside) |
| Jul-28 | 1650 | 2br | Remodeled 1-bedroom + open LOFT (or use as 2-bedrooms)/2-story unit! | (ingleside / SFSU / CCSF) |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
No comments:
Post a Comment